emi.nasdaq.com - /ITCH/Nasdaq ITCH/


[To Parent Directory]

1/31/2018 1:14 AM 72 01302018.NASDAQ_ITCH50.gz.md5sum
1/31/2019 1:18 AM 4764426091 01302019.NASDAQ_ITCH50.gz
1/31/2019 1:18 AM 72 01302019.NASDAQ_ITCH50.gz.md5sum
1/31/2020 1:18 AM 5597158940 01302020.NASDAQ_ITCH50.gz
1/31/2020 1:18 AM 72 01302020.NASDAQ_ITCH50.gz.md5sum
3/28/2019 2:26 PM 5510131732 03272019.NASDAQ_ITCH50.gz
3/28/2019 3:57 PM 67 03272019.NASDAQ_ITCH50.gz.md5sum
3/31/2018 12:15 AM 72 03292018.NASDAQ_ITCH50.gz.md5sum
5/31/2018 12:12 AM 72 05302018.NASDAQ_ITCH50.gz.md5sum
5/31/2019 12:15 AM 72 05302019.NASDAQ_ITCH50.gz.md5sum
7/31/2018 12:14 AM 72 07302018.NASDAQ_ITCH50.gz.md5sum
7/31/2019 12:15 AM 3662140094 07302019.NASDAQ_ITCH50.gz
7/31/2019 12:15 AM 72 07302019.NASDAQ_ITCH50.gz.md5sum
8/31/2018 12:12 AM 72 08302018.NASDAQ_ITCH50.gz.md5sum
8/31/2019 12:25 AM 4075649457 08302019.NASDAQ_ITCH50.gz
8/31/2019 12:25 AM 72 08302019.NASDAQ_ITCH50.gz.md5sum
10/31/2018 12:22 AM 72 10302018.NASDAQ_ITCH50.gz.md5sum
10/31/2019 12:14 AM 3872931242 10302019.NASDAQ_ITCH50.gz
10/31/2019 12:14 AM 72 10302019.NASDAQ_ITCH50.gz.md5sum
12/31/2018 3:18 AM 6621134932 12282018.NASDAQ_ITCH50.gz
12/31/2018 3:18 AM 72 12282018.NASDAQ_ITCH50.gz.md5sum
12/31/2019 1:13 AM 3524013057 12302019.NASDAQ_ITCH50.gz
12/31/2019 1:13 AM 72 12302019.NASDAQ_ITCH50.gz.md5sum
6/29/2022 3:07 PM <dir> FEB 2022 Files
9/14/2023 4:22 PM <dir> NOII
3/31/2023 9:19 AM 58907174 S010303-v2.zip
7/13/2021 8:13 PM 13 S071321-v50.txt.done
7/13/2021 8:13 PM 5996745270 S071321-v50.txt.gz
8/13/2021 8:16 PM 13 S081321-v50.txt.done
8/13/2021 8:16 PM 4889328604 S081321-v50.txt.gz
5/15/2023 3:59 AM 294755242 tvagg.gz